The MaxiSys® MS908S Diagnostic Platform is an evolutionary smart solution for specialized automotive diagnosis. Utilizing the powerful Cortex A7+A15 six-core processor, and a 9.7 inch LED capacitive touch screen, combined with the best possible coverage of OE-level diagnostics, and based on the revolutionary multitask-capable Android Operating system, the MaxiSys organizes information with test instrumentation to help you diagnose symptoms, codes, and customer complaints easily, quickly and efficiently.
• Extraordinarily powerful Cortex A7+A15 six-core processor
• 9.7” 2048×1536 LED-backlit glossy Multi-Touch capacitive display with IPS technology
• Internal reliable 64GB On-board Memory for better performance
• Built-in 8-megapixel rear camera with autofocus and flashlight
• The VCI connects to the main unit wirelessly with up to 70 meters working range
• 802.11 a/b/g/n/ac Wi-Fi to access your favorite web resources
• Unique ergonomic design with rubberized outer protection and a rugged internal housing
• Open source Android Operating System for fast boot-up and multitasking
• Extensive vehicle coverage for more than 80 US, Asian and European vehicle makes
• Exceptional OE-Level system coverage for all electronic systems
• Complete capabilities for codes, live data, active test, ECU information, adaptation, matching, etc
• Cloud-based Data Manager saves customer and vehicle records, scanner data and technician notes
| Operating System | Android™ 4.4.2, KitKat |
| Processor | Samsung Exynos T5260 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) |
| Memory | 2 GB RAM & 32 GB ROM |
| Display | 8.0″ LED capacitive touch screen with 1024x768P resolution |
| Connectivity | Wi-Fi (802.11 b/g/n)
USB: 2.0 Mini USB 2.0 Wireless BT V2.1+EDR Class1 HDMI 1.4a SD Card (support up to 32 GB) |
| Camera (rear) | Rear-facing, 8.0 Megapixel, AF with Flashlight |
| Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
| Audio Input/Output | Microphone, Single Speaker, 3-Band 3.5 mm stereo/standard headset jack |
| Power and Battery | 11,000 mAh 3.7 V lithium-polymer battery, Charging via 12 V AC/DC power supply |
| Input Voltage | 12 V (9-35 V) |
| Power Consumption | 5 W |
| Operating Temperature | -10 to 55°C (14 to 131°F) |
| Storage Temperature | -20 to 70°C (-4 to 158°F) |
| Housing | Rubberized outer protection and rugged internal housing |
| Dimensions (W x H x D) | 270.8 mm (10.0”) x 176.0 mm (6.9”) x 36.0 mm (1.4”) |
| Weight | NW: 1.10 kg (2.42 lb.) |
| MaxiSys
Elite |
MaxiSys
CV |
MaxiSys
MS908S Pro |
MaxiSys
MS908S |
MaxiSys
MS906TS |
MaxiSys
MS906BT |
MaxiSys
MS906 |
|
| Function | |||||||
| All Systems DTC Scan | √ | √ | √ | √ | √ | √ | √ |
| Service Function | √ | √ | √ | √ | √ | √ | √ |
| Bi-Directional Control | √ | √ | √ | √ | √ | √ | √ |
| Auto VIN Technology | √ | √ | √ | √ | √ | √ | √ |
| ECU Coding | √ | — | √ | √ | √ | √ | — |
| ECU Programming | √ | — | √ | — | — | — | — |
| MaxiFix Cloud-Based Info System | √ | √ | √ | √ | √ | √ | √ |
| Data Manager | √ | √ | √ | √ | √ | √ | √ |
| Shop Manager | √ | √ | √ | √ | √ | √ | √ |
| Remote Support | √ | √ | √ | √ | √ | √ | √ |
| Pre-scan Report & Post-scan Report | North America Only | — | North America Only | North America Only | √ | North America Only | North America Only |
| Print Feature | √ | √ | √ | √ | √ | √ | √ |
| Multi-language Support | √ | √ | √ | √ | √ | √ | √ |
| Coverage | |||||||
| Domestic/Asian/European Coverage(1996-Present) | √ | √ | √ | √ | √ | √ | √ |
| Hardware | |||||||
| Display Size | 9.7″ | 9.7″ | 9.7″ | 9.7″ | 8″ | 8″ | 8″ |
| Wireless VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash Elite | Wireless Diagnostic Interface |
MaxiVCI V100 | MaxiVCI V100 | — |
| Battery Life | 15400 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 10000 mAh 3.7 V | 10000 mAh 3.7 V | 5000 mAh 3.7 V |
| Memory Storage | 64GB | 64GB | 64GB | 64GB | 32GB | 32GB | 32GB |
| Connector Kit | √ | √ | √ | √ | √ | √ | √ |
| Options | |||||||
| TPMS | — | — | — | — | √ | — | — |
| Oscilloscope | √ | √ | √ | √ | √ | √ | — |
| Inspection Camera | √ | √ | √ | √ | √ | √ | — |
| ADAS | √ | — | √ | √ | — | √ | √ |
| Operating System | Android™ 4.4.2, KitKat |
| Processor | Samsung Exynos T5260 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) |
| Memory | 2 GB RAM & 32 GB ROM |
| Display | 8.0″ LED capacitive touch screen with 1024x768P resolution |
| Connectivity | Wi-Fi (802.11 b/g/n)
USB: 2.0 Mini USB 2.0 Wireless BT V2.1+EDR Class1 HDMI 1.4a SD Card (support up to 32 GB) |
| Camera (rear) | Rear-facing, 8.0 Megapixel, AF with Flashlight |
| Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
| Audio Input/Output | Microphone, Single Speaker, 3-Band 3.5 mm stereo/standard headset jack |
| Power and Battery | 11,000 mAh 3.7 V lithium-polymer battery, Charging via 12 V AC/DC power supply |
| Input Voltage | 12 V (9-35 V) |
| Power Consumption | 5 W |
| Operating Temperature | -10 to 55°C (14 to 131°F) |
| Storage Temperature | -20 to 70°C (-4 to 158°F) |
| Housing | Rubberized outer protection and rugged internal housing |
| Dimensions (W x H x D) | 270.8 mm (10.0”) x 176.0 mm (6.9”) x 36.0 mm (1.4”) |
| Weight | NW: 1.10 kg (2.42 lb.) |
| MaxiSys
Elite |
MaxiSys
CV |
MaxiSys
MS908S Pro |
MaxiSys
MS908S |
MaxiSys
MS906TS |
MaxiSys
MS906BT |
MaxiSys
MS906 |
|
| Function | |||||||
| All Systems DTC Scan | √ | √ | √ | √ | √ | √ | √ |
| Service Function | √ | √ | √ | √ | √ | √ | √ |
| Bi-Directional Control | √ | √ | √ | √ | √ | √ | √ |
| Auto VIN Technology | √ | √ | √ | √ | √ | √ | √ |
| ECU Coding | √ | — | √ | √ | √ | √ | — |
| ECU Programming | √ | — | √ | — | — | — | — |
| MaxiFix Cloud-Based Info System | √ | √ | √ | √ | √ | √ | √ |
| Data Manager | √ | √ | √ | √ | √ | √ | √ |
| Shop Manager | √ | √ | √ | √ | √ | √ | √ |
| Remote Support | √ | √ | √ | √ | √ | √ | √ |
| Pre-scan Report & Post-scan Report | North America Only | — | North America Only | North America Only | √ | North America Only | North America Only |
| Print Feature | √ | √ | √ | √ | √ | √ | √ |
| Multi-language Support | √ | √ | √ | √ | √ | √ | √ |
| Coverage | |||||||
| Domestic/Asian/European Coverage(1996-Present) | √ | √ | √ | √ | √ | √ | √ |
| Hardware | |||||||
| Display Size | 9.7″ | 9.7″ | 9.7″ | 9.7″ | 8″ | 8″ | 8″ |
| Wireless VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash Elite | Wireless Diagnostic Interface |
MaxiVCI V100 | MaxiVCI V100 | — |
| Battery Life | 15400 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 10000 mAh 3.7 V | 10000 mAh 3.7 V | 5000 mAh 3.7 V |
| Memory Storage | 64GB | 64GB | 64GB | 64GB | 32GB | 32GB | 32GB |
| Connector Kit | √ | √ | √ | √ | √ | √ | √ |
| Options | |||||||
| TPMS | — | — | — | — | √ | — | — |
| Oscilloscope | √ | √ | √ | √ | √ | √ | — |
| Inspection Camera | √ | √ | √ | √ | √ | √ | — |
| ADAS | √ | — | √ | √ | — | √ | √ |

