MaxiIM IM508S is a 7-inch, Android-based touchscreen tablet with professional key and immobilizer programming functionality, all systems diagnostics, and an extensive service menu. The tablet, which features a quad-core processor and 64 G.B. onboard memory and runs on the powerful Android 11 operating system, offers faster bootup and operation speed. Equipped with the XP200 key programmer, the IM508S can perform key and immobilizer functions, including Key and Remote Control Learning and basic EEPROM and MCU Read and Write capabilities. The IM508S also enables technicians to complete an all-systems diagnostic scan and read and erase codes, view Freeze Frame and Live Data on U.S., Asian, and European vehicles, 1996 and newer. The tablet also features an extensive menu of the most often performed maintenance and service tasks, including oil light reset, brake bleed, battery registration, steering angle sensor reset, and occupancy seat calibration. The IM508S also offers report cloud management, making saving and sharing reports easy.
• Powerful combination of key and immobilizer programming, all system diagnostics, extensive service menu
• Smart Mode for guided and automated key learning
• Expert Mode for advanced key learning
• Read PIN/CS (all keys lost) key generation, key learning, remote learning
• IMMO ECU reset/adaptation, refresh/coding
• Transpronder read/write, EEPROM/MCU read/write
• All Systems diagnostics for U.S., Asian, and European vehicles, 1996 and newer
• Extensive Service Menu, including EPB, DPF, SAS, Oil Light Reset, and BMS
• Cloud-based report management, allowing you to view device and test records anytime, anywhere
• Quad-Core processor
• Internal reliable 64GB Memory
• Android 11.0 Operating System for fast bootup and multitasking
• 7-inch LCD touchscreen with 1024 x600 resolution
Power and Battery | 5000mAh 3.7V lithium-polymer battery Charging via 12V AC/DC power supply with the temperature between 0°C and 45°C |
Input Voltage | 12V (9-24V) |
Power Consumption | 500mA (LCD on with default brightness, Wi-Fi on)@3.7V |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Weight | NW: 0.78 kg (1.72 lb.) |
Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN |
IM508 | IM508S | |
Features | ||
Processor | Quad core:4x 1.6GHz(A9) | Quad core:4x 1.8GHz(A55) |
Operating System | Android 4.4.4 | Android 11 |
Touchscreen | 7-inch | 7-inch |
Resolution | 1024×600 | 1024×600 |
Memory | 1G+32GB | 4G+64GB |
SD Card | SD Card (Support up to 32GB) | SD Card (Support up to 64GB) |
Rechargeable Li-ion Battery | 5000mAh | 5000mAh |
Internet Updatable | Wi-Fi | Wi-Fi |
Camera | NO | NO |
Connection | OBD Cable | OBD Cable |
Programmer | XP200 | XP200 |
Weight | 0.78 kg | 0.78 kg |
Remote Expert | NO | NO |
Device/Report Management | Yes | Yes |
Programmer Function (Note: All functions are covered most extensively when paired with XP400 PRO and its accessories) |
||
Reading/Writing EEPROM | Yes | Yes |
Reading/Writing MCU | Yes | Yes |
Reading/Writing Engine ECU | Yes | Yes |
Reading/Writing IMMO ECU | Yes | Yes |
Universal Key Information Detection | Yes | Yes |
Write key to ECU by programmer | Yes | Yes |
Key Unlocking | Yes | Yes |
Frequency Detection | Yes | Yes |
Keytool Functions | | |
Universal key generation | Yes | Yes |
Chip Simulation (Need APB112) | Yes | Yes |
Diagnostic Functions | ||
Auto VIN | Yes | Yes |
Reading/ Erasing codes | Yes | Yes |
Read Live Data | Yes | Yes |
Read Freeze Data | Yes | Yes |
Read ECU information | Yes | Yes |
Active Test | Yes | Yes |
Service Function | Yes(40+service features) | Yes(40+service features) |
Special Function | Yes | Yes |
Online Coding | No | No |
Offline Coding | No | No |
Hidden Function | No | No |
Guided Function | No | No |
Offline Programming | No | No |
Cloud Service | Report Management | Report Management |
Other | Remote Desk CANFD(Adapters required) | Remote Desk CANFD(Adapters required) |
Note: XP400 Pro can be purchased separately.
Some listed functions are manufacture dependent. Constantly update MaxiIM for current vehicle coverage. Update software on a regular basis to get the latest tool features.
Power and Battery | 5000mAh 3.7V lithium-polymer battery Charging via 12V AC/DC power supply with the temperature between 0°C and 45°C |
Input Voltage | 12V (9-24V) |
Power Consumption | 500mA (LCD on with default brightness, Wi-Fi on)@3.7V |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Weight | NW: 0.78 kg (1.72 lb.) |
Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN |
IM508 | IM508S | |
Features | ||
Processor | Quad core:4x 1.6GHz(A9) | Quad core:4x 1.8GHz(A55) |
Operating System | Android 4.4.4 | Android 11 |
Touchscreen | 7-inch | 7-inch |
Resolution | 1024×600 | 1024×600 |
Memory | 1G+32GB | 4G+64GB |
SD Card | SD Card (Support up to 32GB) | SD Card (Support up to 64GB) |
Rechargeable Li-ion Battery | 5000mAh | 5000mAh |
Internet Updatable | Wi-Fi | Wi-Fi |
Camera | NO | NO |
Connection | OBD Cable | OBD Cable |
Programmer | XP200 | XP200 |
Weight | 0.78 kg | 0.78 kg |
Remote Expert | NO | NO |
Device/Report Management | Yes | Yes |
Programmer Function (Note: All functions are covered most extensively when paired with XP400 PRO and its accessories) |
||
Reading/Writing EEPROM | Yes | Yes |
Reading/Writing MCU | Yes | Yes |
Reading/Writing Engine ECU | Yes | Yes |
Reading/Writing IMMO ECU | Yes | Yes |
Universal Key Information Detection | Yes | Yes |
Write key to ECU by programmer | Yes | Yes |
Key Unlocking | Yes | Yes |
Frequency Detection | Yes | Yes |
Keytool Functions | | |
Universal key generation | Yes | Yes |
Chip Simulation (Need APB112) | Yes | Yes |
Diagnostic Functions | ||
Auto VIN | Yes | Yes |
Reading/ Erasing codes | Yes | Yes |
Read Live Data | Yes | Yes |
Read Freeze Data | Yes | Yes |
Read ECU information | Yes | Yes |
Active Test | Yes | Yes |
Service Function | Yes(40+service features) | Yes(40+service features) |
Special Function | Yes | Yes |
Online Coding | No | No |
Offline Coding | No | No |
Hidden Function | No | No |
Guided Function | No | No |
Offline Programming | No | No |
Cloud Service | Report Management | Report Management |
Other | Remote Desk CANFD(Adapters required) | Remote Desk CANFD(Adapters required) |
Note: XP400 Pro can be purchased separately.
Some listed functions are manufacture dependent. Constantly update MaxiIM for current vehicle coverage. Update software on a regular basis to get the latest tool features.