When it comes to ultra-portability, MaxiCheck MX808 is your perfect companion. Installed with a fast quad-core processor, MX808 offers maximum convenience and swift diagnosis. The intuitive user interface makes using the device effortless through a 7-inch LCD touch screen that displays at 1024×600 quality.
• Read/clear codes for all available systems
• Display live data in text, graph & analog for easy data review
• Auto VIN technology can automatically identify the vehicle’s make, model and year information in no time
• NEW! Support active test and complete special functions
• Reset Steering Angle Sensor (SAS)
• Reset service mileage and service intervals
• Relearn parking brake pad after replacement
• Support forced DPF regeneration and adjusting injectors
• Support battery registration and reset
• NEW! Compatible with Videoscope
Recommended Use | Indoor |
Operating System | Android™ 4.4.4, KitKat |
Processor | Cortex-A9 processor(1.6 GHz) |
Memory | 64GB |
Display | 7-inch LCD capacitive touchscreen with 1024×600 resolution |
Connectivity | Mini USB 2.0 USB2.0 Wi-Fi HDMI Type A Micro SD card slot(supports up to 32GB) |
Sensors | Light sensor for brightness auto adjust |
Audio input/output | Input: N/A
Output: buzzer |
Power and Battery | 3.7 V/5000 mAh lithium-polymer battery Charges via 5 VDC power supply |
Tested Battery Life | Around 7 hours of continuous use |
Battery Charging Input | 5V/1.5A |
Power Consumption | 600 mA(LCD on with default brightness,Wi-Fi on)@3.7 V |
Operating Temp | -10to60°C(14to140°F) |
Storage Temp | -20to70°C(-4to158°F) |
Operating Humidity | 5%-95%non-condensing |
Dimensions(WXHXD) | 270.8mm(10.0)X176.0mm(6.9)x36.0mm(1.4) |
Net Weight | 885g(2.31|b.) |
Protocols | ISO9141-2,ISO14230-2,ISO15765,K/L-Line,Flashing Code, SAE-J1850 VPW,SAE-J1850PWM, ISo11898(Highspeed,Middlespeed,Lowspeed and Singlewire CAN,fault-tolerant CAN) SAE J2610,GM UART UART Echo Byte Protocol Honda Diag-H Protocol,TP2.0,TP1.6 |
MaxiDAS DS808 | MaxiDAS DS808TS | MX808 | MX808TS | |
Read Codes | √ | √ | √ | √ |
Erase Codes | √ | √ | √ | √ |
Live Data | √ | √ | √ | √ |
ECU Information | √ | √ | √ | √ |
Active Test | √ | √ | √ | √ |
Service Functions | √ | √ | √ | √ |
Complete OBD Diagnostics | √ | √ | √ | √ |
Oil Service Reset | √ | √ | √ | √ |
Parking Brake Pad Relearn After Replacement | √ | √ | √ | √ |
Steering Angle Sensor Relearn | √ | √ | √ | √ |
Battery Registration and Reset | √ | √ | √ | √ |
Diesel Particulate Filter Regeneration | √ | √ | √ | √ |
Tire Pressure Monitoring System | Basic | Complete | Basic | Complete |
Immobilizer Function | Basic | Basic | Basic | Basic |
Advanced TPMS Diagnostics for Complete TPMS Health Check | — | √ | — | √ |
Activate 98% of All Known TPMS Sensors | — | √ | — | √ |
Program AUTEL MX-Sensors | — | √ | — | √ |
Comprehensive OBD relearn coverage | — | √ | — | √ |
On-screen Relearn Procedure | — | √ | — | √ |
Battery Analysis | — | √ | — | √ |
Videoscope | √ | √ | √ | √ |
Processor | Quad-core 1.6GHz | Quad-core 1.6GHz | Quad-core 1.6GHz | Quad-core 1.6GHz |
OS | Android 4.4.4 | Android 4.4.4 | Android 4.4.4 | Android 4.4.4 |
Memory | 1G + 64G | 1G + 64G | 1G + 64G | 1G + 64G |
Display | 7″ LCD | 7″ LCD | 7″ LCD | 7″ LCD |
Battery | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
Internet Updatable | WiFi | WiFi | WiFi | WiFi |
Multilingual Support | √ | √ | √ | √ |
Historical Test Records | √ | √ | √ | √ |
Save and Playback Data | √ | √ | √ | √ |
Print Data via Windows PC or WIFI printer | √ | √ | √ | √ |
Vehicle communication method | Wired | Wireless (bluetooth) | Wired | Wireless (bluetooth) |
Recommended Use | Indoor |
Operating System | Android™ 4.4.4, KitKat |
Processor | Cortex-A9 processor(1.6 GHz) |
Memory | 64GB |
Display | 7-inch LCD capacitive touchscreen with 1024×600 resolution |
Connectivity | Mini USB 2.0 USB2.0 Wi-Fi HDMI Type A Micro SD card slot(supports up to 32GB) |
Sensors | Light sensor for brightness auto adjust |
Audio input/output | Input: N/A
Output: buzzer |
Power and Battery | 3.7 V/5000 mAh lithium-polymer battery Charges via 5 VDC power supply |
Tested Battery Life | Around 7 hours of continuous use |
Battery Charging Input | 5V/1.5A |
Power Consumption | 600 mA(LCD on with default brightness,Wi-Fi on)@3.7 V |
Operating Temp | -10to60°C(14to140°F) |
Storage Temp | -20to70°C(-4to158°F) |
Operating Humidity | 5%-95%non-condensing |
Dimensions(WXHXD) | 270.8mm(10.0)X176.0mm(6.9)x36.0mm(1.4) |
Net Weight | 885g(2.31|b.) |
Protocols | ISO9141-2,ISO14230-2,ISO15765,K/L-Line,Flashing Code, SAE-J1850 VPW,SAE-J1850PWM, ISo11898(Highspeed,Middlespeed,Lowspeed and Singlewire CAN,fault-tolerant CAN) SAE J2610,GM UART UART Echo Byte Protocol Honda Diag-H Protocol,TP2.0,TP1.6 |
MaxiDAS DS808 | MaxiDAS DS808TS | MX808 | MX808TS | |
Read Codes | √ | √ | √ | √ |
Erase Codes | √ | √ | √ | √ |
Live Data | √ | √ | √ | √ |
ECU Information | √ | √ | √ | √ |
Active Test | √ | √ | √ | √ |
Service Functions | √ | √ | √ | √ |
Complete OBD Diagnostics | √ | √ | √ | √ |
Oil Service Reset | √ | √ | √ | √ |
Parking Brake Pad Relearn After Replacement | √ | √ | √ | √ |
Steering Angle Sensor Relearn | √ | √ | √ | √ |
Battery Registration and Reset | √ | √ | √ | √ |
Diesel Particulate Filter Regeneration | √ | √ | √ | √ |
Tire Pressure Monitoring System | Basic | Complete | Basic | Complete |
Immobilizer Function | Basic | Basic | Basic | Basic |
Advanced TPMS Diagnostics for Complete TPMS Health Check | — | √ | — | √ |
Activate 98% of All Known TPMS Sensors | — | √ | — | √ |
Program AUTEL MX-Sensors | — | √ | — | √ |
Comprehensive OBD relearn coverage | — | √ | — | √ |
On-screen Relearn Procedure | — | √ | — | √ |
Battery Analysis | — | √ | — | √ |
Videoscope | √ | √ | √ | √ |
Processor | Quad-core 1.6GHz | Quad-core 1.6GHz | Quad-core 1.6GHz | Quad-core 1.6GHz |
OS | Android 4.4.4 | Android 4.4.4 | Android 4.4.4 | Android 4.4.4 |
Memory | 1G + 64G | 1G + 64G | 1G + 64G | 1G + 64G |
Display | 7″ LCD | 7″ LCD | 7″ LCD | 7″ LCD |
Battery | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
Internet Updatable | WiFi | WiFi | WiFi | WiFi |
Multilingual Support | √ | √ | √ | √ |
Historical Test Records | √ | √ | √ | √ |
Save and Playback Data | √ | √ | √ | √ |
Print Data via Windows PC or WIFI printer | √ | √ | √ | √ |
Vehicle communication method | Wired | Wireless (bluetooth) | Wired | Wireless (bluetooth) |