Autel MaxiCOM MK908P is a professional diagnostic tool with a 10.1-inch touch screen and advanced hardware from the Samsung Exynos Hexa-core processor and Android 4.4.2 OS for quick and comfortable car diagnostics. Offering comprehensive OE-level diagnostics, ECU coding and BMW/Benz ECU programming, the MK908P is an ideal automotive diagnostic tool for mechanics to troubleshoot the warning lights and fix the vehicle control modules’ issues.
• Powerful A7 quad-core 1.30GHz processor
• 10.1-inch capacitive touch screen
• Open source Android Operating System for fast boot-up and multitasking
•. Easy and intuitive navigation makes finding what you need simple and fast
• Complete capabilities for codes, live data, actuation tests, adaptations and ECU coding
• Displays live data in text, graph, analog and digital gauge for easy data review and analysis
• Configures display options, sets triggers, records and playbacks results with one touch
• Records and playbacks live data to pinpoint troubles of sensors and components
• Cloud-based Data Manager saves customer and vehicle records, scanner data and technician notes
•. Remote technical support for convenient demonstration, training and increased customer satisfaction
•. Prints out recorded data anytime and anywhere with Wi-Fi technology
• Automatic Wi-Fi updates available in new software releases
Operating System | Android™ 4.4.2, KitKat |
Processor | Samsung Exynos hexa-core Processor (1.3GHz Quad-core ARM Cortex-A7 + 1.7GHz Dual-core ARM Cortex-A15) |
Memory | 2GB RAM & 64GB On-board Memory |
Display | 10.1-inch LED screen with 1920×1200 resolution |
Connectivity | Wi-Fi (802.11 a/b/g/n/ac) USB: 2.0 BT v.2.1 + EDR SD Card (Support up to 32GB) HDMI |
Camera (rear) | 8.0 Megapixel, AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone Dual Speakers 3-Band 3.5 mm stereo/standard headset jack |
Input Voltage | 12 V (9-24 V) |
Power Consumption | 6.5 W |
Power and Battery | 15000 mAh 3.8 V lithium-polymer battery
Charging via 12 V AC/DC power supply with the temperature between 0°C and 45°C |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Housing | Strong plastic housing with protective rubber boot |
Dimensions (WxHxD) | 312mm(12.28″)x208mm(8.18″)x36mm(1.41″) |
Weight | NW: 1.48kg (3.26 lb) |
Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN |
Operating System | Android™ 4.4.2, KitKat |
Processor | Samsung Exynos hexa-core Processor (1.3GHz Quad-core ARM Cortex-A7 + 1.7GHz Dual-core ARM Cortex-A15) |
Memory | 2GB RAM & 64GB On-board Memory |
Display | 10.1-inch LED screen with 1920×1200 resolution |
Connectivity | Wi-Fi (802.11 a/b/g/n/ac) USB: 2.0 BT v.2.1 + EDR SD Card (Support up to 32GB) HDMI |
Camera (rear) | 8.0 Megapixel, AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone Dual Speakers 3-Band 3.5 mm stereo/standard headset jack |
Input Voltage | 12 V (9-24 V) |
Power Consumption | 6.5 W |
Power and Battery | 15000 mAh 3.8 V lithium-polymer battery
Charging via 12 V AC/DC power supply with the temperature between 0°C and 45°C |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Housing | Strong plastic housing with protective rubber boot |
Dimensions (WxHxD) | 312mm(12.28″)x208mm(8.18″)x36mm(1.41″) |
Weight | NW: 1.48kg (3.26 lb) |
Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN |