Autel DS900BT diagnostic scanner is a professional automotive diagnostic tool designed for modern workshops. It provides full system diagnostics, ECU coding capabilities, active tests, and advanced service functions for a wide range of vehicles.
Featuring the powerful quad-core processor, and an 8.0-inch LCD capacitive touchscreen, based on the Android multitasking operating system, and combined with the ability to quickly read and clear DTCs for all available modules of the majority of the makes and models on the market, the MaxiDAS DS900-BT is your ideal auto diagnostics and service tool. DS900-BT provides you with superior special functions, including Oil Reset, EPB (Electronic Parking Brake), SAS (Steering Angle Sensor), BMS (Battery Management System), and DPF (Diesel Particulate Filter).
· 8-inch LCD capacitive touchscreen with 1280 x 800 resolution display
· MaxiVCI V150 for wireless connection
· Read/clear codes for all available systems
· Display live data in text, graph & analog for easy data review
· Features DoIP and CAN FD protocols
· AutoVIN technology can automatically identify the vehicle’s make, model and year information in no time
· Support Pre & Post Scan function
· Reset service mileage and service intervals
· Relearn parking brake pad after replacement
· Forced regeneration and adjusting injectors
· Support battery registration and reset
· Reset Steering Angle Sensor (SAS)
• Full system diagnostics
• Advanced ECU coding capabilities
• Live data analysis
• Active tests for vehicle components
• Wireless Bluetooth VCI communication
• Fast Android-based diagnostic tablet
Autel DS900BT supports a wide range of vehicles including:
Toyota
Hyundai
Honda
Kia
Tata
Mahindra
BMW
Mercedes-Benz
Volkswagen
This makes it suitable for multi-brand workshops.
The DS900BT supports multiple service functions including:
Oil reset
EPB reset
SAS calibration
DPF regeneration
Injector coding
Battery registration
Throttle reset
These functions help technicians perform advanced vehicle maintenance quickly.
Key Features
• Comprehensive full-system vehicle diagnostics for modern cars.
• Advanced ECU coding capabilities for professional technicians.
• Detailed live data monitoring for accurate troubleshooting.
• Perform bi-directional active tests on various vehicle systems.
• Wireless Bluetooth communication between the tablet and VCI.
Autel diagnostic tools are trusted worldwide by automotive professionals. The DS900BT offers powerful diagnostics, fast performance, and wide vehicle compatibility, making it ideal for modern workshops handling multiple vehicle brands.
| Operating System | Android 11 | |
| Processor |
|
|
| Memory |
|
|
| Display |
|
|
| Connectivity | Wi-Fi, USB Type-C, USB 2.0, Wireless BT V2.1+EDR Class1, Bluetooth, Mini SD Card (support up to 64 GB) | |
| Camera (rear) | Rear-facing, 8.0 Megapixel. | |
| Audio Input/Output | Input: N/A, Output: Buzzer | |
| Power and Battery | 7700 mAh 3.7 V lithium-polymer battery, Charging via 5 VDC power supply | |
| Input Voltage | 5V/3A | |
| Power Consumption | 5 W | |
| Operating Temperature |
|
|
| Storage Temperature |
|
|
| Protocols |
|
| MaxiDAS DS900BT | MaxiDAS DS900TS | MaxiDAS DS900 | |
| Read Codes | √ | √ | √ |
| Erase Codes | √ | √ | √ |
| Live Data | √ | √ | √ |
| ECU Information | √ | √ | √ |
| Active Test | √ | √ | √ |
| Service Functions | √(40kinds) | √(40kinds) | √(40kinds) |
| Complete OBD Diagnostics | √ | √ | √ |
| Pre & Post Scan | √ | √ | √ |
| ECU Coding | √ | √ | √ |
| Guided Function | √ | √ | √ |
| Tire Pressure Monitoring System | Basic | Complete | Basic |
| Immobilizer Function | Basic | Basic | Basic |
| Advanced TPMS Diagnostics for Complete TPMS Health Check | — | √ | — |
| Activate All Known TPMS Sensors | — | √ | — |
| Program AUTEL MX-Sensors | — | √ | — |
| Comprehensive OBD relearn coverage | — | √ | — |
| On-screen Relearn Procedure | — | √ | — |
| DoIP | √ | √ | √ |
| CANFD | √ | √ | √ |
| Battery Analysis | √ | √ | — |
| Videoscope | √ | √ | √ |
| Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz |
| Operating System | Android 11 | Android 11 | Android 11 |
| Memory | 4G + 64G | 4G + 64G | 4G + 64G |
| Display | 7″ LCD | 7″ LCD | 7″ LCD |
| Battery | 7700mAh | 7700mAh | 7700mAh |
| Internet Updatable | WiFi | WiFi | WiFi |
| Multilingual Support | √ | √ | √ |
| Historical Test Records | √ | √ | √ |
| Save and Playback Data | √ | √ | √ |
| Print Data via Windows PC | √ | √ | √ |
| Vehicle communication method | Wireless (bluetooth) | Wireless (bluetooth) | Wired |
• Full system diagnostics
• Advanced ECU coding capabilities
• Live data analysis
• Active tests for vehicle components
• Wireless Bluetooth VCI communication
• Fast Android-based diagnostic tablet
Autel DS900BT supports a wide range of vehicles including:
Toyota
Hyundai
Honda
Kia
Tata
Mahindra
BMW
Mercedes-Benz
Volkswagen
This makes it suitable for multi-brand workshops.
The DS900BT supports multiple service functions including:
Oil reset
EPB reset
SAS calibration
DPF regeneration
Injector coding
Battery registration
Throttle reset
These functions help technicians perform advanced vehicle maintenance quickly.
Key Features
• Comprehensive full-system vehicle diagnostics for modern cars.
• Advanced ECU coding capabilities for professional technicians.
• Detailed live data monitoring for accurate troubleshooting.
• Perform bi-directional active tests on various vehicle systems.
• Wireless Bluetooth communication between the tablet and VCI.
Autel diagnostic tools are trusted worldwide by automotive professionals. The DS900BT offers powerful diagnostics, fast performance, and wide vehicle compatibility, making it ideal for modern workshops handling multiple vehicle brands.
| Operating System | Android 11 | |
| Processor |
|
|
| Memory |
|
|
| Display |
|
|
| Connectivity | Wi-Fi, USB Type-C, USB 2.0, Wireless BT V2.1+EDR Class1, Bluetooth, Mini SD Card (support up to 64 GB) | |
| Camera (rear) | Rear-facing, 8.0 Megapixel. | |
| Audio Input/Output | Input: N/A, Output: Buzzer | |
| Power and Battery | 7700 mAh 3.7 V lithium-polymer battery, Charging via 5 VDC power supply | |
| Input Voltage | 5V/3A | |
| Power Consumption | 5 W | |
| Operating Temperature |
|
|
| Storage Temperature |
|
|
| Protocols |
|
| MaxiDAS DS900BT | MaxiDAS DS900TS | MaxiDAS DS900 | |
| Read Codes | √ | √ | √ |
| Erase Codes | √ | √ | √ |
| Live Data | √ | √ | √ |
| ECU Information | √ | √ | √ |
| Active Test | √ | √ | √ |
| Service Functions | √(40kinds) | √(40kinds) | √(40kinds) |
| Complete OBD Diagnostics | √ | √ | √ |
| Pre & Post Scan | √ | √ | √ |
| ECU Coding | √ | √ | √ |
| Guided Function | √ | √ | √ |
| Tire Pressure Monitoring System | Basic | Complete | Basic |
| Immobilizer Function | Basic | Basic | Basic |
| Advanced TPMS Diagnostics for Complete TPMS Health Check | — | √ | — |
| Activate All Known TPMS Sensors | — | √ | — |
| Program AUTEL MX-Sensors | — | √ | — |
| Comprehensive OBD relearn coverage | — | √ | — |
| On-screen Relearn Procedure | — | √ | — |
| DoIP | √ | √ | √ |
| CANFD | √ | √ | √ |
| Battery Analysis | √ | √ | — |
| Videoscope | √ | √ | √ |
| Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz |
| Operating System | Android 11 | Android 11 | Android 11 |
| Memory | 4G + 64G | 4G + 64G | 4G + 64G |
| Display | 7″ LCD | 7″ LCD | 7″ LCD |
| Battery | 7700mAh | 7700mAh | 7700mAh |
| Internet Updatable | WiFi | WiFi | WiFi |
| Multilingual Support | √ | √ | √ |
| Historical Test Records | √ | √ | √ |
| Save and Playback Data | √ | √ | √ |
| Print Data via Windows PC | √ | √ | √ |
| Vehicle communication method | Wireless (bluetooth) | Wireless (bluetooth) | Wired |

