The MaxiSys Elite II, the newest addition to the MaxiSys line of highly advanced smart diagnostic tools, is based on the fast and intuitive Android operating system. Powered by NVIDIA’s Tegra® 4, the world’s fastest mobile processor, its visually stunning 9.7” Retina display offers ultra-high resolutions up to 2048×1536 and an optimized array of sophisticated and powerful applications. The MaxiSys Elite II rapidly performs every job from comprehensive vehicle diagnostics & analysis to advanced ECU programming. 2x faster than any comparable device, the MaxiSys Elite II provides extended battery life and intelligent power saving. The MaxiSys Elite II offers a super-sensitive capacitive screen able to respond to gloved, moistened, and even greasy fingers! The ergonomically angled docking station provides optimum visibility and convenient charging that eliminates power concerns.
• The most extensive complete system coverage for more than 80 US domestic, Asian and European makes and models
• Exceptional OE-Level functionality from comprehensive OBDII diagnostics & services to advanced ECU coding and programming
• Uniquely integrated vehicle programming capabilities working with a SAE J2534-1 & -2 compliant vehicle programming pass-thru interface
• NEW! Technical Service Bulletin search listing
• NEW! Guided procedures with DTC Analysis and fault code solutions
• Automatic system and software updates with real-time push message notifications via internet
• Instant remote control tech support anytime, anywhere
• Interactive Data Logging sessions enable direct contact with Autel Support for first-hand troubleshooting of diagnostic bugs and errors
• One-stop multitasking designed for ideal management of workshop operations to keep all data files, customer info, and vehicle records well organized
• Unique ergonomic design with rubberized outer protection and a rugged internal housing
Operating System | Android 7.0 |
Processor | Samsung Exynos8895V octa-core Processor (2.3GHz Quad-core Mongoose + 1.7GHz Quad-core A53) |
Memory | 4GB RAM & 128GB On-board Memory |
Display | 9.7 inch LED capacitive touch screen with 2048×1536 resolution |
Connectivity | WiFix2 (802.11 a/b/g/n/ac 2×2 MIMO)
BT v.2.1 + EDR GPS USB 2.0 (Two USB HOST Type A, one USB mini device) HDMI 2.0 SD Card (Support up to 256GB) |
Camera (rear) | Rear: 16 Megapixel, Autofocus with Flashlight
Front: 5 Megapixel |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone Dual Speakers 3-Band 3.5 mm stereo/standard headset jack |
Power and Battery | 15400 mAh 3.7 V lithium-polymer battery Charging via 12 V AC/DC power supply with the temperature between 0°C and 45°C |
Input Voltage | 12 V (9-24 V) |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Dimensions(WXHX D) | 309 X 225 X 35(mm) |
Weight | 1.59 kg |
Protocols | ISO 9142-2,ISO 14230-2,ISO 15765-4,K/L line,Flashing Code,SAE-J1850 VPW,SAE-J1850 PWM,CAN ISO 11898,Highspeed,Middlespeed,Lowspeed and Singlewire CAN,GM UART,UART Echo Byte Protocol,Honda Diag-H Protocol,TP 2.0,TP 1.6,SAE J1939,SAE J1708V |
MaxiSys
Elite II |
MaxiSys
Elite |
MaxiSys
MS908S Pro |
MaxiSys
MS908S |
MaxiSys
MS906TS |
MaxiSys
MS906BT |
MaxiSys
MS906 |
|
Function | |||||||
All Systems DTC Scan | √ | √ | √ | √ | √ | √ | √ |
Service Function | √ | √ | √ | √ | √ | √ | √ |
Bi-Directional Control | √ | √ | √ | √ | √ | √ | √ |
Auto VIN Technology | √ | √ | √ | √ | √ | √ | √ |
ECU Coding | √ | √ | √ | √ | √ | √ | — |
ECU Programming | √ | √ | √ | — | — | — | — |
MaxiFix Cloud-Based Info System | √ | √ | √ | √ | √ | √ | √ |
Data Manager | √ | √ | √ | √ | √ | √ | √ |
Shop Manager | √ | √ | √ | √ | √ | √ | √ |
Remote Support | √ | √ | √ | √ | √ | √ | √ |
Pre-scan Report & Post-scan Report | North America Only | North America Only | North America Only | North America Only | √ | North America Only | North America Only |
Print Feature | √ | √ | √ | √ | √ | √ | √ |
Multi-language Support | √ | √ | √ | √ | √ | √ | √ |
Repair Assist | √ | — | — | — | — | — | — |
Technical Service Bulletins | √ | — | — | — | — | — | — |
Coverage | |||||||
Domestic/Asian/European Coverage(1996-Present) | √ | √ | √ | √ | √ | √ | √ |
Hardware | |||||||
Display Size | 9.7″ | 9.7″ | 9.7″ | 9.7″ | 8″ | 8″ | 8″ |
Wireless VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash Elite | Wireless Diagnostic Interface |
MaxiVCI V100 | MaxiVCI V100 | — |
Battery Life | 15400 mAh 3.7 V | 15400 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 10000 mAh 3.7 V | 10000 mAh 3.7 V | 5000 mAh 3.7 V |
Memory Storage | 128GB | 64GB | 64GB | 64GB | 32GB | 32GB | 32GB |
Connector Kit | √ | √ | √ | √ | √ | √ | √ |
Options | |||||||
TPMS | — | — | — | — | √ | — | — |
Oscilloscope | √ | √ | √ | √ | √ | √ | — |
Inspection Camera | √ | √ | √ | √ | √ | √ | — |
ADAS | — | √ | √ | √ | — | √ | √ |
Operating System | Android 7.0 |
Processor | Samsung Exynos8895V octa-core Processor (2.3GHz Quad-core Mongoose + 1.7GHz Quad-core A53) |
Memory | 4GB RAM & 128GB On-board Memory |
Display | 9.7 inch LED capacitive touch screen with 2048×1536 resolution |
Connectivity | WiFix2 (802.11 a/b/g/n/ac 2×2 MIMO)
BT v.2.1 + EDR GPS USB 2.0 (Two USB HOST Type A, one USB mini device) HDMI 2.0 SD Card (Support up to 256GB) |
Camera (rear) | Rear: 16 Megapixel, Autofocus with Flashlight
Front: 5 Megapixel |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone Dual Speakers 3-Band 3.5 mm stereo/standard headset jack |
Power and Battery | 15400 mAh 3.7 V lithium-polymer battery Charging via 12 V AC/DC power supply with the temperature between 0°C and 45°C |
Input Voltage | 12 V (9-24 V) |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Dimensions(WXHX D) | 309 X 225 X 35(mm) |
Weight | 1.59 kg |
Protocols | ISO 9142-2,ISO 14230-2,ISO 15765-4,K/L line,Flashing Code,SAE-J1850 VPW,SAE-J1850 PWM,CAN ISO 11898,Highspeed,Middlespeed,Lowspeed and Singlewire CAN,GM UART,UART Echo Byte Protocol,Honda Diag-H Protocol,TP 2.0,TP 1.6,SAE J1939,SAE J1708V |
MaxiSys
Elite II |
MaxiSys
Elite |
MaxiSys
MS908S Pro |
MaxiSys
MS908S |
MaxiSys
MS906TS |
MaxiSys
MS906BT |
MaxiSys
MS906 |
|
Function | |||||||
All Systems DTC Scan | √ | √ | √ | √ | √ | √ | √ |
Service Function | √ | √ | √ | √ | √ | √ | √ |
Bi-Directional Control | √ | √ | √ | √ | √ | √ | √ |
Auto VIN Technology | √ | √ | √ | √ | √ | √ | √ |
ECU Coding | √ | √ | √ | √ | √ | √ | — |
ECU Programming | √ | √ | √ | — | — | — | — |
MaxiFix Cloud-Based Info System | √ | √ | √ | √ | √ | √ | √ |
Data Manager | √ | √ | √ | √ | √ | √ | √ |
Shop Manager | √ | √ | √ | √ | √ | √ | √ |
Remote Support | √ | √ | √ | √ | √ | √ | √ |
Pre-scan Report & Post-scan Report | North America Only | North America Only | North America Only | North America Only | √ | North America Only | North America Only |
Print Feature | √ | √ | √ | √ | √ | √ | √ |
Multi-language Support | √ | √ | √ | √ | √ | √ | √ |
Repair Assist | √ | — | — | — | — | — | — |
Technical Service Bulletins | √ | — | — | — | — | — | — |
Coverage | |||||||
Domestic/Asian/European Coverage(1996-Present) | √ | √ | √ | √ | √ | √ | √ |
Hardware | |||||||
Display Size | 9.7″ | 9.7″ | 9.7″ | 9.7″ | 8″ | 8″ | 8″ |
Wireless VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash Elite | Wireless Diagnostic Interface |
MaxiVCI V100 | MaxiVCI V100 | — |
Battery Life | 15400 mAh 3.7 V | 15400 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 10000 mAh 3.7 V | 10000 mAh 3.7 V | 5000 mAh 3.7 V |
Memory Storage | 128GB | 64GB | 64GB | 64GB | 32GB | 32GB | 32GB |
Connector Kit | √ | √ | √ | √ | √ | √ | √ |
Options | |||||||
TPMS | — | — | — | — | √ | — | — |
Oscilloscope | √ | √ | √ | √ | √ | √ | — |
Inspection Camera | √ | √ | √ | √ | √ | √ | — |
ADAS | — | √ | √ | √ | — | √ | √ |