As a new member of Autel’s MaxiSys family, the MaxiSys MS908CV is built on the powerful MaxiSys 908 platform and provides a comprehensive diagnostic solution for virtually all commercial vehicles as well as machines made in North America, Europe and Asia. Offering advanced features and extreme ease-of-use, MaxiSys MS908CV is the ideal solution for independent repair shops, owner-operators and various sized fleets seeking a single scan tool for all their professional heavy duty needs.
• Extraordinarily powerful Cortex-A9 quad-core processor
• 9.7” 1024×768 LED-backlit glossy Multi Touch capacitive display with IPS technology
• Internal reliable and fast 32GB Solid State Drive for better performance
• Built-in 5-megapixel rear camera with autofocus and flashlight
• Dual-band (2.4 GHz & 5.0 GHz) 802.11n Wi-Fi to access your favorite web resources
• Unique shop tough ergonomic design features strong rubber protection and housing
• Built-in rechargeable lithium-ion battery for up to 8 hours of continuous operation
• USB, audio and auxiliary ports make it easy to connect accessories
• The VCI connects to the main unit wirelessly with up to 230 meters working range
• Open source Android Operating System for fast boot-up and multitasking
• Easy and intuitive navigation makes finding what you need simple and fast
• Extensive vehicle coverage for more than 80 US, Asian and European commercial vehicle makes and machines
• Complete capabilities for codes, live data, actuation tests, adaptations
• Displays live data in text, graph, analog and digital gauge for easy data review and analysis
• Configures display options, sets triggers, records and playbacks results with one touch
• Records and playbacks live data to pinpoint troubles of sensors and components
• Cloud-based Data Manager saves customer and vehicle records, scanner data and technician notes
• Remote technical support for convenient demonstration, training and increased customer satisfaction
• Prints out recorded data anytime and anywhere with Wi-Fi technology
• Automatic Wi-Fi updates available in new software releases
| Operating System | Android™ 4.0, Ice Cream Sandwich |
| Processor | Samsung Exynos Quad-Core Processor 1.4GHz |
| Memory | 2GB RAM & 32GB On-board Memory |
| Display | 9.7 inch LED capacitive touchscreen with 1024×768 resolution |
| Connectivity | Ethernet: RJ45 Ethernet Connection
WiFi (802.11 a/b/g/n) USB: 2.0 BT v.2.1 + EDR SD Card (Support up to 32GB) HDMI |
| Camera (rear) | Rear-facing, 5.0 Megapixel, AF with Flashlight |
| Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
| Audio Input/Output | Microphone
Dual Speakers 4-Band 3.5 mm stereo/standard headset jack |
| Power and Battery | 11000 mAh 3.7 V lithium-polymer battery Charging via 12 V AC/DC power supply |
| Input Voltage | 12 V (9-24 V) |
| Power Consumption | 6.5 W |
| Operating Temp | -10 to 55°C (14 to 131°F) |
| Storage Temp | -20 to 70°C (-4 to 158°F) |
| Housing | Strong plastic housing with protective rubber boot |
| Dimensions | 300 mm (11.81”) x 220 mm (8.66”) x 50 mm (1.97”) |
| Weight | NW: 1.42 kg (3.13 lb.), GW: 8.052 kg (17.75 lb.) |
| Protocols | SAE J1939; SAE J1708; Manufacturer customized J1939; Manufacturer customized J1708; KWP; VPW; UDS-CAN; CDL |
| MaxiSys
Elite |
MaxiSys
CV |
MaxiSys
MS908S Pro |
MaxiSys
MS908S |
MaxiSys
MS906TS |
MaxiSys
MS906BT |
MaxiSys
MS906 |
|
| Function | |||||||
| All Systems DTC Scan | √ | √ | √ | √ | √ | √ | √ |
| Service Function | √ | √ | √ | √ | √ | √ | √ |
| Bi-Directional Control | √ | √ | √ | √ | √ | √ | √ |
| Auto VIN Technology | √ | √ | √ | √ | √ | √ | √ |
| ECU Coding | √ | — | √ | √ | √ | √ | — |
| ECU Programming | √ | — | √ | — | — | — | — |
| MaxiFix Cloud-Based Info System | √ | √ | √ | √ | √ | √ | √ |
| Data Manager | √ | √ | √ | √ | √ | √ | √ |
| Shop Manager | √ | √ | √ | √ | √ | √ | √ |
| Remote Support | √ | √ | √ | √ | √ | √ | √ |
| Pre-scan Report & Post-scan Report | North America Only | — | North America Only | North America Only | √ | North America Only | North America Only |
| Print Feature | √ | √ | √ | √ | √ | √ | √ |
| Multi-language Support | √ | √ | √ | √ | √ | √ | √ |
| Coverage | |||||||
| Domestic/Asian/European Coverage(1996-Present) | √ | √ | √ | √ | √ | √ | √ |
| Hardware | |||||||
| Display Size | 9.7″ | 9.7″ | 9.7″ | 9.7″ | 8″ | 8″ | 8″ |
| Wireless VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash Elite | Wireless Diagnostic Interface |
MaxiVCI V100 | MaxiVCI V100 | — |
| Battery Life | 15400 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 10000 mAh 3.7 V | 10000 mAh 3.7 V | 5000 mAh 3.7 V |
| Memory Storage | 64GB | 64GB | 64GB | 64GB | 32GB | 32GB | 32GB |
| Connector Kit | √ | √ | √ | √ | √ | √ | √ |
| Options | |||||||
| TPMS | — | — | — | — | √ | — | — |
| Oscilloscope | √ | √ | √ | √ | √ | √ | — |
| Inspection Camera | √ | √ | √ | √ | √ | √ | — |
| ADAS | √ | — | √ | √ | — | √ | √ |
| Operating System | Android™ 4.0, Ice Cream Sandwich |
| Processor | Samsung Exynos Quad-Core Processor 1.4GHz |
| Memory | 2GB RAM & 32GB On-board Memory |
| Display | 9.7 inch LED capacitive touchscreen with 1024×768 resolution |
| Connectivity | Ethernet: RJ45 Ethernet Connection
WiFi (802.11 a/b/g/n) USB: 2.0 BT v.2.1 + EDR SD Card (Support up to 32GB) HDMI |
| Camera (rear) | Rear-facing, 5.0 Megapixel, AF with Flashlight |
| Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
| Audio Input/Output | Microphone
Dual Speakers 4-Band 3.5 mm stereo/standard headset jack |
| Power and Battery | 11000 mAh 3.7 V lithium-polymer battery Charging via 12 V AC/DC power supply |
| Input Voltage | 12 V (9-24 V) |
| Power Consumption | 6.5 W |
| Operating Temp | -10 to 55°C (14 to 131°F) |
| Storage Temp | -20 to 70°C (-4 to 158°F) |
| Housing | Strong plastic housing with protective rubber boot |
| Dimensions | 300 mm (11.81”) x 220 mm (8.66”) x 50 mm (1.97”) |
| Weight | NW: 1.42 kg (3.13 lb.), GW: 8.052 kg (17.75 lb.) |
| Protocols | SAE J1939; SAE J1708; Manufacturer customized J1939; Manufacturer customized J1708; KWP; VPW; UDS-CAN; CDL |
| MaxiSys
Elite |
MaxiSys
CV |
MaxiSys
MS908S Pro |
MaxiSys
MS908S |
MaxiSys
MS906TS |
MaxiSys
MS906BT |
MaxiSys
MS906 |
|
| Function | |||||||
| All Systems DTC Scan | √ | √ | √ | √ | √ | √ | √ |
| Service Function | √ | √ | √ | √ | √ | √ | √ |
| Bi-Directional Control | √ | √ | √ | √ | √ | √ | √ |
| Auto VIN Technology | √ | √ | √ | √ | √ | √ | √ |
| ECU Coding | √ | — | √ | √ | √ | √ | — |
| ECU Programming | √ | — | √ | — | — | — | — |
| MaxiFix Cloud-Based Info System | √ | √ | √ | √ | √ | √ | √ |
| Data Manager | √ | √ | √ | √ | √ | √ | √ |
| Shop Manager | √ | √ | √ | √ | √ | √ | √ |
| Remote Support | √ | √ | √ | √ | √ | √ | √ |
| Pre-scan Report & Post-scan Report | North America Only | — | North America Only | North America Only | √ | North America Only | North America Only |
| Print Feature | √ | √ | √ | √ | √ | √ | √ |
| Multi-language Support | √ | √ | √ | √ | √ | √ | √ |
| Coverage | |||||||
| Domestic/Asian/European Coverage(1996-Present) | √ | √ | √ | √ | √ | √ | √ |
| Hardware | |||||||
| Display Size | 9.7″ | 9.7″ | 9.7″ | 9.7″ | 8″ | 8″ | 8″ |
| Wireless VCI | MaxiFlash Elite | MaxiFlash Elite | MaxiFlash Elite | Wireless Diagnostic Interface |
MaxiVCI V100 | MaxiVCI V100 | — |
| Battery Life | 15400 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 10000 mAh 3.7 V | 10000 mAh 3.7 V | 5000 mAh 3.7 V |
| Memory Storage | 64GB | 64GB | 64GB | 64GB | 32GB | 32GB | 32GB |
| Connector Kit | √ | √ | √ | √ | √ | √ | √ |
| Options | |||||||
| TPMS | — | — | — | — | √ | — | — |
| Oscilloscope | √ | √ | √ | √ | √ | √ | — |
| Inspection Camera | √ | √ | √ | √ | √ | √ | — |
| ADAS | √ | — | √ | √ | — | √ | √ |

