The MaxiTPMS TBE200 is a laser-enabled tire tread depth & brake disc wear examiner that provides users with quick and accurate wear measurements. Measure brake disc wear without having to remove tires. It features a 1.65” AMOLED super retina touchscreen, displaying measurement data curves in real-time. TBE200 provides uneven wear analysis and detailed replacement & maintenance suggestions for quick tire service. The TBE200 dual cameras enable users to document tire wear and damage and scan Tire Identification Number (TIN). Use the tool separately, or with ITS600 to view and print detailed TPMS reports.
• Tire tread depth & brake disc wear check in one tool, no need to remove the wheel during measurement
• Laser measurement with 0.1mm accuracy
• Full tread measurement
• Quick Check both tread depth & brake disc
• Real-time measurement data on touchscreen
• Measurement data curve display
• Uneven wear analysis
• Test detail for single tire tread / brake disc
• Detailed replacement & maintenance suggestions (tire/brake disc replacement, tire rotation/alignment servicing)
• Scan DOT, tire expiration notice, tire recall lookup
• Take photos of tire wear & damage
• Comprehensive Test Report: TPMS health, Tire tread depth & brake disc wear characteristics & Repair tips (Requires ITS600)
• Generate QR codes for tire tread depth and brake disc measurements to allow for easy report sharing & download via mobile phones or tablets.
Recommended Use | Indoor |
Processor | 4x ARM Cortex-A35 (1.5 GHz) |
Memory | 1GB RAM LPDDR3 & 4GB ROM |
Display | 1.65-inch AMOLED capacitive touchscreen with 348×442 resolution |
Connectivity | • Wi-Fi • USB 2.0, Type C |
Camera | CMOS WXGA, 1 megapixel & 8 megapixel, 30fps |
Audio output | Output: Beep |
Power and Battery | • 3.7 V/3000 mAh 18650 lithium-ion battery • Charges via 5 V AC/DC power supply |
Tested Battery Life | Around 8 hours of continuous use |
Battery Charging Input | 5 V/1.5 A |
Power Consumption | 300 mA (AMOLED on with default brightness) @3.7 V |
Operating Temp. | -10 to 45°C(14 to 113°F) |
Storage Temp. | -20 to 60°C (-4 to 140°F) |
Dimensions (W x H x D) | 283.0 mm (11.14”) x 39.0 mm (1.54”) x 33.5 mm (1.32”) |
Net Weight | 188 g (0.41 lb.) |
Comparison | MaxiTPMS TBE 200 | MaxiTPMS TBE 100 |
---|---|---|
FEATURES | ||
Tire tread depth/ brake disc wear measurement | ||
No need to remove the wheel during measurement | ||
Laser measurement | ||
Measurement accuracy | 0.1mm | 0.1mm |
Real-time measurement data on touchscreen | ||
Measurement data curve display | ||
Full tread measurement | ||
Uneven wear analysis | ||
Replacement & Maintenance suggestions: Tire replacement, brake disc replacement, tire rotation, four tire alignment |
||
Quick Check | ||
Test detail for single tire tread / brake disc | ||
Comprehensive Test Report with TPMS | ||
Scan DOT | ||
Tire expiration notice | ||
Tire recall lookup | ||
Take photos of tire wear and damage | ||
Compatible with Passenger cars, off-roads, commercial vehicles | ||
Hardware | ||
Size | 283×38.9×33.5mm | 277×28.7×33.5mm |
Weight | 188g | 138.8g |
Screen | 1.65”AMOLED super retina touchscreen | 1.65”AMOLED touchscreen |
Camera | 1 Megapixel, 4cm macro camera; 8 Megapixel 10cm zoomable camera | 1 Megapixel, 4cm macro camera |
Vibration reminder | ||
Flash / RAM | 4GB/1GB | 4GB/1GB |
Lithium-ion Battery | 3000mAh | 1300mAh |
Recommended Use | Indoor |
Processor | 4x ARM Cortex-A35 (1.5 GHz) |
Memory | 1GB RAM LPDDR3 & 4GB ROM |
Display | 1.65-inch AMOLED capacitive touchscreen with 348×442 resolution |
Connectivity | • Wi-Fi • USB 2.0, Type C |
Camera | CMOS WXGA, 1 megapixel & 8 megapixel, 30fps |
Audio output | Output: Beep |
Power and Battery | • 3.7 V/3000 mAh 18650 lithium-ion battery • Charges via 5 V AC/DC power supply |
Tested Battery Life | Around 8 hours of continuous use |
Battery Charging Input | 5 V/1.5 A |
Power Consumption | 300 mA (AMOLED on with default brightness) @3.7 V |
Operating Temp. | -10 to 45°C(14 to 113°F) |
Storage Temp. | -20 to 60°C (-4 to 140°F) |
Dimensions (W x H x D) | 283.0 mm (11.14”) x 39.0 mm (1.54”) x 33.5 mm (1.32”) |
Net Weight | 188 g (0.41 lb.) |
Comparison | MaxiTPMS TBE 200 | MaxiTPMS TBE 100 |
---|---|---|
FEATURES | ||
Tire tread depth/ brake disc wear measurement | ||
No need to remove the wheel during measurement | ||
Laser measurement | ||
Measurement accuracy | 0.1mm | 0.1mm |
Real-time measurement data on touchscreen | ||
Measurement data curve display | ||
Full tread measurement | ||
Uneven wear analysis | ||
Replacement & Maintenance suggestions: Tire replacement, brake disc replacement, tire rotation, four tire alignment |
||
Quick Check | ||
Test detail for single tire tread / brake disc | ||
Comprehensive Test Report with TPMS | ||
Scan DOT | ||
Tire expiration notice | ||
Tire recall lookup | ||
Take photos of tire wear and damage | ||
Compatible with Passenger cars, off-roads, commercial vehicles | ||
Hardware | ||
Size | 283×38.9×33.5mm | 277×28.7×33.5mm |
Weight | 188g | 138.8g |
Screen | 1.65”AMOLED super retina touchscreen | 1.65”AMOLED touchscreen |
Camera | 1 Megapixel, 4cm macro camera; 8 Megapixel 10cm zoomable camera | 1 Megapixel, 4cm macro camera |
Vibration reminder | ||
Flash / RAM | 4GB/1GB | 4GB/1GB |
Lithium-ion Battery | 3000mAh | 1300mAh |